Filters Reset
  Save Search (1) 
   Save your search to get Alerts
10 Properties
 10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 3 Beds 2.5 Baths 2,042 SqFt$309,900Active-Offer no Bump 3 Beds 2.5 Baths 2,042 SqFt$309,900Active-Offer no Bump
- 1/46 46 3 Beds 3 Baths 2,499 SqFt$404,900Active-No Offer 3 Beds 3 Baths 2,499 SqFt$404,900Active-No Offer
- 1/2 2 2 Beds 2 Baths 1,561 SqFt$359,900Active-Offer w/ Bump-Show 2 Beds 2 Baths 1,561 SqFt$359,900Active-Offer w/ Bump-Show
- 1/46 46 3 Beds 3 Baths 2,499 SqFt$419,900Active-Offer no Bump 3 Beds 3 Baths 2,499 SqFt$419,900Active-Offer no Bump
- 1/34 34 2 Beds 2 Baths 1,561 SqFt$369,900Active-Offer no Bump 2 Beds 2 Baths 1,561 SqFt$369,900Active-Offer no Bump
- 1/41 41 3 Beds 3 Baths 2,503 SqFt$439,900Active-Offer no Bump 3 Beds 3 Baths 2,503 SqFt$439,900Active-Offer no Bump
- 1/47 47 3 Beds 3 Baths 2,499 SqFt$419,900Active-No Offer 3 Beds 3 Baths 2,499 SqFt$419,900Active-No Offer
- 1/33 33 2 Beds 2 Baths 1,561 SqFt$369,900Active-No Offer 2 Beds 2 Baths 1,561 SqFt$369,900Active-No Offer
 1.97 Acres$250,000Active-Offer no Bump 1.97 Acres$250,000Active-Offer no Bump- RIVERS EDGE DR #27, Kimberly, WI 54136-0000- MLS# 50314486 - Listed by Resource One Realty, LLC - Vacant Land 
- 1/3 3 0.51 Acres$89,900Active-No Offer 0.51 Acres$89,900Active-No Offer450 RIVERS EDGE DR #20, Kimberly, WI 54136-0000MLS# 50288167 Listed by Resource One Realty, LLC Vacant Land 
