Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,779 SqFt$499,900Active-No Offer
N6235 9TH AVE, Plainfield, WI 54966-7806
MLS# 50314918
Listed by Century 21 Affiliated
Single Family Home
- 1/9 93 Beds 2 Baths 988 SqFt$65,000Active-Offer no Bump
- 1/16 162 Beds 1 Bath 912 SqFt$159,000Active-Offer no Bump-Show
- 1/23 233 Beds 2 Baths 1,344 SqFt$220,000Active-No Offer
- 1/66 663 Beds 3 Baths 3,992 SqFt$625,000Active-No Offer
- 1/34 343 Beds 2 Baths 1,702 SqFt$266,000Active-No Offer
- 1/40 403 Beds 3 Baths 2,348 SqFt$525,000Active-No Offer
- 1/11 116 Beds 4 Baths 2,406 SqFt$375,000Active-No Offer
- 1/32 325 Beds 2 Baths 2,370 SqFt$235,000Active-Offer no Bump
- 1/90 904 Beds 3.5 Baths 3,740 SqFt$510,000Active-No Offer
- 1/40 403.15 Acres Lot$265,000Active-No Offer
N6493 VALLEY CIRCLE RD, Plainfield, WI 54966-9593
MLS# 50300913
Listed by Coldwell Banker Real Estate Group
Commercial