Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,372 SqFt$399,900Active-Offer no Bump-Show2759 COUNTY RD EE, Abrams, WI 54101
MLS# 50331203
Listed by Todd Wiese Homeselling System, Inc.
Condo
- 1/29 29
3 Beds 3 Baths 2,525 SqFt$359,900Active-Offer w/ Bump-Show2765 COUNTY ROAD EE, Abrams, WI 54101
MLS# 50331217
Listed by Todd Wiese Homeselling System, Inc.
Condo
- 1/60 60
3 Beds 1.5 Baths 2,456 SqFt$439,900Active-No Offer4390 DEPREY RD, Abrams, WI 54101
MLS# 50330927
Listed by Keller Williams Green Bay
Single Family Home
- 1/66 66
4 Beds 3.5 Baths 4,357 SqFt$1,349,900Active-No Offer - 1/88 88
5 Beds 5 Baths 5,610 SqFt$3,250,000Active-No Offer - 1/75 75
5 Beds 5 Baths 5,610 SqFt$1,999,900Active-No Offer - 1/90 90
5 Beds 5 Baths 5,610 SqFt$1,499,900Active-No Offer - 1/20 20
5.19 Acres Lot$1,650,000Active-No Offer - 1/30 30
88.62 Acres$1,700,000Active-No Offer5250 OAK ORCHARD RD, Abrams, WI 54101-9999
MLS# 50331610
Listed by Berkshire Hathaway HS Bay Area Realty
Vacant Land
- 1/16 16
7.11 Acres$179,000Active-No Offer - 1/4 4
4.56 Acres$380,000Active-No Offer - 1/10 10
1.46 Acres$54,000Active-No Offer - 1/13 13
0.61 Acres$52,000Active-No Offer - 1/13 13
0.74 Acres$52,000Active-No Offer - 1/13 13
0.93 Acres$52,000Active-No Offer - 1/12 12
0.87 Acres$50,000Active-No Offer - 1/11 11
0.88 Acres$50,000Active-No Offer - 1/11 11
0.84 Acres$50,000Active-No Offer - 1/13 13
0.86 Acres$48,000Active-No Offer - 1/12 12
0.78 Acres$48,000Active-No Offer - 1/10 10
6.27 Acres$275,000Active-No Offer - 1/8 8
16.32 Acres$1,950,000Active-No Offer - 1/7 7
14.43 Acres$1,440,000Active-No Offer - 1/7 7
6.42 Acres$639,900Active-No Offer
- 1
- 2
