Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 3 Beds 1 Bath 1,770 SqFt$319,900Active-No Offer 3 Beds 1 Bath 1,770 SqFt$319,900Active-No Offer
- 1/52 52 3 Beds 1.5 Baths 2,365 SqFt$325,000Active-Offer no Bump 3 Beds 1.5 Baths 2,365 SqFt$325,000Active-Offer no Bump
- 1/49 49 3 Beds 2 Baths 2,144 SqFt$315,000Pending 3 Beds 2 Baths 2,144 SqFt$315,000Pending
- 1/8 8 4 Beds 2 Baths 2,283 SqFt$270,000Active-Offer no Bump 4 Beds 2 Baths 2,283 SqFt$270,000Active-Offer no Bump
- 1/11 11 2 Beds 1 Bath 710 SqFt$170,000Active-No Offer 2 Beds 1 Bath 710 SqFt$170,000Active-No Offer
- 1/49 49 6 Beds 2 Baths 2,554 SqFt$275,000Active-No Offer 6 Beds 2 Baths 2,554 SqFt$275,000Active-No Offer
