Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,260 SqFt$409,000Active-No Offer - 1/34 34
2 Beds 2 Baths 1,120 SqFt$295,000Active-No Offer - 1/34 34
2 Beds 2 Baths 1,120 SqFt$235,000Active-No Offer - 1/32 32
1 Bed 2 Baths 974 SqFt$285,000Active-No Offer - 1/29 29
2 Beds 2 Baths 1,120 SqFt$225,000Active-No Offer - 1/27 27
2 Beds 2 Baths 1,120 SqFt$240,000Active-No Offer - 1/29 29
2 Beds 1 Bath 832 SqFt$279,000Active-No Offer - 1/28 28
1.77 Acres$680,000Active-No Offer6280 E SNIPE LAKE RD, Eagle River, WI 54521
MLS# 50330234
Listed by Coldwell Banker Real Estate Group
Vacant Land
- 1
