Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
5.66 Acres$449,900Active-No Offer - 1/3 3
4.25 Acres$359,900Active-No Offer - 1/3 3
1.23 Acres$169,900Active-No Offer - 1/3 3
1.39 Acres$154,900Active-No Offer - 1/3 3
1.32 Acres$149,900Active-No Offer - 1/3 3
1.19 Acres$149,900Active-No Offer - 1/4 4
0.97 Acres$129,900Active-No Offer - 1/3 3
0.85 Acres$129,900Active-No Offer - 1/3 3
0.44 Acres$99,900Active-No Offer - 1/3 3
0.44 Acres$99,900Active-No Offer - 1/3 3
0.43 Acres$99,900Active-No Offer
- 1
