Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 2.5 Baths 1,814 SqFt$522,750Active-No Offer - 1/16 16
4 Beds 2.5 Baths 2,213 SqFt$719,900Active-No Offer - 1/4 4
3 Beds 2 Baths 1,651 SqFt$499,900Active-No Offer - 1/4 4
3 Beds 2 Baths 1,651 SqFt$493,500Active-No Offer - 1/17 17
3 Beds 2 Baths 1,651 SqFt$489,900Pending385 BATTERY AVE, De Pere, WI 54115
MLS# 50311781
Listed by Keller Williams Green Bay
Single Family Home
- 1/6 6
0.77 Acres$84,900Active-No Offer - 1/18 18
0.65 Acres$84,900Active-No Offer - 1/18 18
0.38 Acres$79,900Active-No Offer - 1/11 11
0.33 Acres$79,900Active-No Offer - 1/18 18
0.33 Acres$79,900Active-No Offer - 1/6 6
0.33 Acres$79,900Active-No Offer - 1/18 18
0.33 Acres$79,900Active-No Offer - 1/18 18
0.33 Acres$79,900Active-No Offer - 1/18 18
0.32 Acres$79,900Active-No Offer - 1/18 18
0.34 Acres$79,900Active-No Offer - 1/18 18
0.34 Acres$79,900Active-No Offer - 1/18 18
0.49 Acres$76,900Active-No Offer - 1/9 9
0.44 Acres$76,900Active-No Offer - 1/18 18
0.44 Acres$76,900Active-No Offer - 1/24 24
0.32 Acres$76,900Active-No Offer - 1/13 13
0.32 Acres$76,900Active-No Offer - 1/18 18
0.31 Acres$75,900Active-No Offer - 1/18 18
0.33 Acres$75,900Active-No Offer - 1/18 18
0.31 Acres$75,900Active-Offer no Bump
