Filters Reset
Save Snapshot
580 Properties
580 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 1.5 Baths 1,952 SqFt$359,000
3 Beds 1.5 Baths 1,403 SqFt$270,000
3 Beds 2 Baths 1,971 SqFt$369,000
3 Beds 2 Baths 2,232 SqFt$329,900
4 Beds 3.5 Baths 3,067 SqFt$539,900
3 Beds 2.5 Baths 2,953 SqFt$415,000
2 Beds 1 Bath 737 SqFt$159,900
248 E SCOTT ST, Fond Du Lac, WI 54937
MLS# 50323883
Listed by Zellner Real Estate
Single Family Home
2 Beds 1 Bath 1,088 SqFt$199,900
3 Beds 1 Bath 925 SqFt$205,000
5 Beds 2.5 Baths 1,548 SqFt$249,000
5 Beds 2 Baths 1,693 SqFt$199,900
4 Beds 2 Baths 1,501 SqFt$240,000
184 PLUMMER CT, Neenah, WI 54956
MLS# 50322035
Listed by Creative Results Corporation
Single Family Home
4 Beds 3 Baths 2,076 SqFt$420,000
1435 ANTHEM DR, Neenah, WI 54956
MLS# 50320965
Listed by Coaction Real Estate, LLC
Single Family Home
3 Beds 2 Baths 1,624 SqFt$169,000
3 Beds 2 Baths 2,524 SqFt$339,000
3 Beds 1.5 Baths 1,691 SqFt$259,000
2 Beds 2 Baths 1,622 SqFt$280,000
1040 E MOORPARK AVE, Appleton, WI 54911-3460
MLS# 50318083
Listed by RE/MAX 24/7 Real Estate, LLC
Single Family Home
6 Beds 4 Baths 2,308 SqFt$389,900
2 Beds 1 Bath 720 SqFt$225,000
3 Beds 1 Bath 1,207 SqFt$179,000
3 Beds 1 Bath 1,232 SqFt$229,000
2 Beds 1 Bath 1,208 SqFt$175,000
3 Beds 1 Bath 1,619 SqFt$140,000
706 S NORWOOD AVE, Green Bay, WI 54304
MLS# 50310407
Listed by Shorewest, Realtors
Single Family Home
5 Beds 2 Baths 2,163 SqFt$229,000
- 1
- 2
- 3
- 4
- 5
- ...
- 25
