Filters Reset
  Save Snapshot
 12 Properties
 12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/46 46 4 Beds 2 Baths 1,636 SqFt 4 Beds 2 Baths 1,636 SqFt$219,900 5925 FISHERVILLE RD, Whitelaw, WI 54247MLS# 50304811 Listed by Score Realty Group, LLC Single Family Home 
- 1/26 26 3 Beds 1.5 Baths 1,802 SqFt 3 Beds 1.5 Baths 1,802 SqFt$199,900 
- 1/20 20 2 Beds 1 Bath 820 SqFt 2 Beds 1 Bath 820 SqFt$124,900 
- 1/77 77 5 Beds 4 Baths 4,412 SqFt 5 Beds 4 Baths 4,412 SqFt$349,900 
- 1/34 34 4 Beds 1 Bath 1,560 SqFt 4 Beds 1 Bath 1,560 SqFt$199,900 
- 1/53 53 4 Beds 2.5 Baths 2,464 SqFt 4 Beds 2.5 Baths 2,464 SqFt$339,900 
- 1/23 23 3 Beds 2 Baths 1,798 SqFt 3 Beds 2 Baths 1,798 SqFt$179,900 
- 1/37 37 3 Beds 1.5 Baths 1,838 SqFt 3 Beds 1.5 Baths 1,838 SqFt$329,500 
- 1/30 30 3 Beds 1 Bath 1,200 SqFt 3 Beds 1 Bath 1,200 SqFt$169,900 
- 1/11 11 3 Beds 1 Bath 1,110 SqFt 3 Beds 1 Bath 1,110 SqFt$149,900 
- 1/14 14 3 Beds 1 Bath 1,379 SqFt 3 Beds 1 Bath 1,379 SqFt$149,900 
- 1/22 22 4 Beds 1.5 Baths 1,641 SqFt 4 Beds 1.5 Baths 1,641 SqFt$199,900 
