Filters Reset
  Save Search (1) 
   Save your search to get Alerts
12 Properties
 12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 1 Bed 461 SqFt$134,900Pending 1 Bed 461 SqFt$134,900Pending2116 NICOLET PRESERVES RD, Long Lake, WI 54542MLS# 50315729 Listed by Berkshire Hathaway HS Northern Real Estate Group Single Family Home 
- 1/5 5 5 Acres$44,900Active-No Offer 5 Acres$44,900Active-No Offer
- 1/3 3 5 Acres$43,500Active-No Offer 5 Acres$43,500Active-No Offer
- 1/2 2 5 Acres$39,900Pending 5 Acres$39,900Pending
- 1/4 4 2.43 Acres$28,500Active-No Offer 2.43 Acres$28,500Active-No Offer
- 1/6 6 2 Acres$27,500Active-No Offer 2 Acres$27,500Active-No Offer
- 1/9 9 5 Acres$47,500Pending 5 Acres$47,500Pending
- 1/5 5 2 Acres$29,500Pending 2 Acres$29,500Pending
- 1/28 28 10 Acres$84,628Active-No Offer 10 Acres$84,628Active-No Offer
- 1/26 26 10 Acres$84,628Active-No Offer 10 Acres$84,628Active-No Offer
- 1/25 25 10 Acres$84,628Active-No Offer 10 Acres$84,628Active-No Offer
- 1/27 27 10 Acres$84,628Active-No Offer 10 Acres$84,628Active-No Offer
