Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.33 Acres$79,900Active-No Offer - 1/18 18
0.33 Acres$79,900Active-No Offer - 1/6 6
0.33 Acres$79,900Active-No Offer - 1/18 18
0.33 Acres$79,900Active-No Offer - 1/18 18
0.33 Acres$79,900Active-No Offer - 1/18 18
0.32 Acres$79,900Active-No Offer - 1/18 18
0.34 Acres$79,900Active-No Offer - 1/18 18
0.34 Acres$79,900Active-No Offer - 1/18 18
0.49 Acres$76,900Active-No Offer - 1/9 9
0.44 Acres$76,900Active-No Offer - 1/18 18
0.44 Acres$76,900Active-No Offer - 1/24 24
0.32 Acres$76,900Active-No Offer - 1/13 13
0.32 Acres$76,900Active-No Offer - 1/18 18
0.31 Acres$75,900Active-No Offer - 1/18 18
0.33 Acres$75,900Active-No Offer - 1/18 18
0.31 Acres$75,900Active-Offer no Bump - 1/13 13
0.31 Acres$75,900Active-No Offer - 1/18 18
0.31 Acres$74,900Active-No Offer - 1/18 18
0.31 Acres$74,900Active-No Offer - 1/12 12
0.31 Acres$74,900Active-No Offer - 1/15 15
0.32 Acres$74,900Active-No Offer - 1/14 14
0.31 Acres$74,900Active-No Offer - 1/14 14
0.34 Acres$74,900Active-No Offer - 1/17 17
0.31 Acres$74,900Active-No Offer
